Ukhodo wabwino kupukuta mkati kunja kwa yampvu瓦库姆同质化makinandizidazopangiramafutaodzolakupangazukidweakaiteweamafikira10万cps
MtunduWosakaniza:同质器
QuchulukakwaMimbi(L):10-1000L
Kuthamangakwaspindle(r.pm):0-2950r.pm
SUS304SUS316L
mphamvuYamagetsi:220/380/440V
同质器:Wometakwambri
NjiraYotenthesera:Kutenthakwanthunzikapenamagesi
Dongosolola真空:PampuyadziYozunguliraYamadzi
Ntchito:Zidazapderazona,mafutaodzolan
千山佐市 | KPZ-100 | KPZ-200 | KPZ-500 | KPZ-800 |
库丘尔卡kwantchit | 百元 | 二百 | 500 | 800 |
库查曼加kwascraperscraper | 0-86a | 0-86a | 0-62a | 0-62a |
unenepakwakulukwamphika | 4*3*3 | 5*4*3 | 6*5*3 | 6*5*3 |
mamvu yascraper剪切机 | 1.1 | 2.2. | 4 | 5.5 |
mphamvu同质器 | 3 | 4 | 11 | 15 |
库奎扎mphamvu | 1.5液压 | |||
Liwiro同质器 | 0-2850 | 100-2950 | 100-2950 | 100-2950 |
NjiraYosindizi | 奇兴迪基佐沙马夫塔电磁盘Makinaosindizira | |||
mphamvuyamphikawadzi | 60码 | 120 | 320 | 480 |
Mphikawadziunewamphikawadzi | 3*3 | 3*3 | 4*3 | 5*4*3 |
Liwiro la mphikawadzi | 1400 | |||
Mphikawadzi分片电源 | 0.55 | 0.75 | 1.1 | 1.5 |
mphamvuyamphikawa | 40码 |
80 | 210 | 320 |
MphikawafutaKukhuthalakwamphikawafuta | 3*3 | 3*3 | 4*3*3 | 5*4*3 |
Mphika wamafutaliwiro分布 | 1400 | |||
Mphikawafuta拆散mphamvu | 0.55 | 0.55 | 1.1 | 1.5 |
sone库库拉(LxWxH)(mm) | 1800*700*2230 | 2250*2940*2485 | 2600*3600*2980 | 2530*3490*3060 |
elfayamba同质化,sosiyanaiwiri kusanganirana变量pafupi无步自用liwiro
magawo olumikizanandikividwandichitsulochsapangadzimbiri cha SUS316L,ndipo galasili
adopt PLCyolamulira mwanzeru,yome
mphete singalowempope、odanakuyamwa payipi kapangidwe、zingalowedigiri angafikire-0.093Mpa
untchitozentserandikuziritsa、kuwongolerakutenthakwaPID、osachwetsakomanso缓冲
iclipso kupanga
kukhala kumakalakofana
MawonekedweNtchito
Mafakitale a tsikundi kumaso
Makampani azakudya:sosi wotira,tchizi,masziam
Makampaniopangamankhwala:Latex、phala、mankhwala
Lumikizani Nafe
Chinthu Choyambachimeetipichitutadukuma
Pamsonkhanowu,khalaniomosukakufotokosa moningaliroanudikufunsamafunsoambiri